Sizing Charts

Size Charts


Men's Clothing Size Chart
MEN XS/YOUTH S M L XL XXL
CHEST (inches) 32 - 34 34 - 36 38 - 40 40 - 42 44 - 46 48 - 50
CHEST (cm) 80 - 85 85 - 90 95 - 100 100 - 105 110 - 115 120 - 125
WAIST (inches) 28 - 30 30 - 32 32 - 34 34 - 36 36 - 38 38 - 40
WAIST (cm) 70 - 75 75 - 80 80 - 85 85 - 90 90 - 95 95 - 100
INSIDE LEG (inches) 29 - 30 30 - 31 31 - 32 32 - 33 33 - 34 34 - 35
INSIDE LEG (cm) 72.5 - 75 75 - 77.5 77.5 - 80 80 - 82.5 82.5 - 85 85 - 87.5
 
Women's Clothing Size Chart
WOMEN 8 10 12 14 16
SIZE XS S M L XL
BUST (inches) 32 33 35 37 39
WAIST (inches) 26 28 30 32 34
INSIDE LEG (inches) 28 28 - 29 29 29 - 30 30 - 31
 
Junior Girl's Clothing Size Chart
GIRLS XSG SG MG LG XLG
AGE 7 - 8 9 - 10 11 - 12 12 - 13 14 - 15
CHEST (inches) 24 - 26 26 - 28 28 - 30 30 - 32 32 - 34
WAIST (inches) 19 - 20 21 - 22 23 - 24 25 - 26 27 - 28
HEIGHT (cms) 116 - 128 128 - 140 140 - 152 152 - 158 164 - 176
 
Youth's/Infant's Clothing Size Chart
YEAR

1 - 2

3 - 4 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14
JUNIORS TODDLER INFANT XSB SB MB LB XLB
CHEST (inches) 18 20 22 - 24 26 - 28 28 - 30 30 - 32 32 - 34
WAIST (inches) 16 18 20 22 - 24 24 - 26 26 - 28 28 - 30
HEIGHT (cm) 86 - 92 98 - 104 110 - 116 122 - 128 134 - 140 146 - 152 158 - 164
HEIGHT (inches) 36 - 38 40 - 42 44 - 46 48 - 52 54 - 56 58 - 60 62 - 64
INSIDE LEG (inches) 15 16 18 22 26 28 30

Shirts & Jackets

UK
65"-69"
70"-72"
73"-76"
EU
170cm
180cm
190cm
USA

5' 5" to 5' 9"

5' 10" to 6' 6' 1" to 6' 8"

UK/US/NATO Sizes

NATO Size

UK Chest Size US Chest Size  Height
170-88 35-37" 35-37" Short  170
170-96 38-40" 38-40" Short  170
170-104 42-44" 40-42" Short  170
170-112 44-46" 44" Short  170
180-88 35-37" 35-37 Regular 180
180-96 38-40" 38-40" Regular 180
180-104 42-44" 40-42" Regular 180
180-112 44-46" 44" Regular 180
190-96 38-40" 38-40" Long 190
190-104 42-44" 40-42" Long 190
190-112 44-46" 44" Long 190
190-120 48-50" 46-48" Long 190

 

Trouser Sizes

Regular Leg 80  Cm 32" Leg

Long Leg 85 Cm  34-35 1/2 " Leg

NATO Size Inseam Size Waist Size Seat Size
Example 80=32" Leg 88=35" 104=42"
80-80-96

31-33"

32 38"
80-84-100 31-33" 33.6" 40"
84-88-104 31-33" 35.2" 42"
80-92-108 31-33" 36" 44"
80-96-112 31-33" 38"

46"

85-80-96 33-36" 32" 38"
85-84-100 33-36" 33.6" 40"
85-88-104 33-36" 35.2" 42"
85-92-108 33-36" 36" 44"
85-96-112 33-36" 38"

45"

85-100-116 33-36" 40" 46.5"
85-104-120 33-36" 41.5" 48"

 

Footwear Sizing

British 5 6 7 8 9 10 11 12
American 6 7 8 9 10 11 12 13
European 39 40 41 42 43 44 45 46
Asian 23 1/2 24 1/2 25 1/2 26 1/2 27 1/2 28 1/2 29 1/2 30 1/2

 

Hat Sizes

 

CM 56 57 58 59 60 61 62
Hat Size 22" 22 3/8" 22 3/4" 23 1/8" 23 1/2" 24" 24 3/8"
Inches 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8 7 3/4
 

Gloves

Size  7 8 9 10 11
Hand Width 7-8" 8-9" 9-10" 10-11" 11-12"
Feet Size 7 8 9 10 11

As a rough guide you can use your current foot size as an estimation of glove size. For more accurate results measure around the widest part of the hand and convert the measurement into inches.

 


Please Note: Size Charts are based on a standard UK sizing, any variances will be shown on the individual item.